Apply Now
Davidson-Davie Online
Current Students
#5 | Middle Hitter | 5' 11"Eastern Randolph High School
#3 | Setter/Right Side Hitter | 5' 6" Hope Academy
#14 | Middle Hitter/Outside Hitter | 5' 10" Trinity High School
#7 | Defensive Specialist/Outside Hitter | 5'6" Oak Grove High School
#2 | Setter/Right Side hitter | 5' 6" Southwest Randolph High School
#8 | Defensive Specialist | 5'6" Ledford High School
#6 | Middle Hitter | 5' 11" Wheatmore High School
#13 | Outside Hitter/Middle Hitter | 5' 9" Wheatmore High School
#15 | Setter | 5' 7" Randleman High School
#4 | Defensive Specialist | 5' 3" Southwest Randolph High School
Team Manager