Apply Now
Current Students
Jersey # | First Name | Last Name | Year | Position | Height | Weight | Hometown | Previous School/High School | High School Coach |
---|---|---|---|---|---|---|---|---|---|
00 | Jarvis | Tillman | Freshman | Forward | 6'7" | 187 | Hamlet, NC | Richmond County High School | Donald Pettigrew |
1 | Javeon | Jones | Sophomore | Guard | 6'1" | 175 | Rocky Mount, NC | Mount Zion Christian Academy | Greg Motley |
2 | LJ | Rogers | Sophomore | Guard | 6'0" | 160 | Mebane, NC | Eastern Alamance High School | Jay McPherson |
3 | Tim | Boulware | Sophomore | Guard/Forward | 6'5" | 196 | Greensboro, NC | Dudley High School/Bluefield College | Kenneth Ferguson |
4 | Michael | Wade | Freshman | Guard | 6'0" | 155 | Burlington, NC | The Burlington School/Young Harris College | William Robertson |
5 | Uzziah | "Zy" Dawkins | Sophomore | Guard | 6'2" | 200 | Spartanburg, South Carolina | Spartanburg High School/Erskine College | Fred Ford |
10 | Jonathan | Foust | Freshman | Guard | 6'2" | 184 | Liberty, NC | Providence Grove High School | Wes Luther |
11 | Jeremiah | Mott | Freshman | Guard | 5'9" | 165 | Statesville, NC | Statesville High School/Winston Salem State University | Sonny Schofield |
12 | Jaden | Hester | Freshman | Guard | 6'1" | 165 | Burlington, NC | Eastern Alamance High School | Darryl Harris |
20 | Jaden | Scriven | Freshman | Guard/Forward | 6'5" | 200 | Fayetteville, NC | Fayetteville Christian High School | Don Gardner |
21 | Aaron | Ross | Freshman | Guard | 6'2" | 205 | Pittsboro, NC | Northwood High School | Matt Brown |
22 | Jaheim | Taylor | Freshman | Guard | 6'2" | 160 | Charleston, SC | Princeton High School | David Cobb |
23 | Bryce | Douglas | Sophomore | Guard | 6'2" | 175 | Centreville, VA | Centreville High School/ Notre Dame College | Kevin Harris |
25 | Ethan | Whitaker | Freshman | Forward | 6'4" | 158 | Wallburg, NC | Oak Grove High School | Todd Rausch |
32 | Keith | Reese Jr. | Freshman | Forward | 6'7" | 210 | Chesapeake, VA | Deep Creek High School | Leroy Ricks |
33 | Chase | Mebane | Freshman | Guard/Forward | 6'6" | 210 | Burlington, NC | River Mill Academy | Eddie Evans |
Head Coach: Matt Ridge (15th Season)
Assistant Coach: Josh Allen (4th Season)