Receiving Your Financial Aid
A student’s financial aid is typically applied towards their college charges at the beginning of each term after their course attendance has been confirmed by each instructor. These funds are first applied to the student’s college charges. These charges include but are not limited to, tuition, fees, and bookstore charges. The student is responsible for any remaining charges after their financial aid has been applied. If the amount of financial aid is greater than the college charges, the remaining financial aid is refunded to the student.
Financial aid refunds are issued to students based on their selected payment preferences. Students are contacted by the Business Office and Heartland ECSI to select their payment preference through their Davidson-Davie email when they first enroll at Davidson-Davie. Students may use their own bank account for direct deposit, create an account for quick access to funds, or choose to have a paper check sent by postal mail.
Financial Aid Disbursement and Refund Schedule
Disbursement dates indicate the date a student’s financial aid funds are applied toward their college charges. Refund dates indicate the date any financial refunds due to students are issued by Heartland ECSI. Disbursements are made based on class start dates, attendance, enrollment level, and type of financial aid.
Fall I and Fall 16-week 2024 |
|
September 4, 2024 | First disbursement of Fall I financial aid |
September 13, 2024 | Second disbursement of Fall I financial aid |
September 17, 2024 | First refund of Fall I financial aid |
September 23, 2024 | Second refund of Fall I financial aid |
October 2, 2024 | Third disbursement of Fall I financial aid |
October 15, 2024 | Third refund of Fall I financial aid |
Fall II 2024 |
|
November 1, 2024 | First disbursement of Fall II financial aid |
November 12, 2024 | First refund of Fall II financial aid |
November 7, 2024 | Second disbursement of Fall II financial aid |
November 19, 2024 | Second refund of Fall II financial aid |
December 4, 2024 | Third disbursement of Fall II financial aid |
December 16, 2024 | Third refund of Fall II financial aid |
Spring I and Spring 16-week 2025 |
|
February 4, 2025 | First disbursement of Spring I financial aid |
February 14, 2025 | Second disbursement of Spring I financial aid |
February 17, 2025 | First refund of Spring I financial aid |
February 24, 2025 | Second refund of Spring I financial aid |
March 4, 2025 | Third disbursement of Spring I financial aid |
March 14, 2025 | Third refund of Spring I financial aid |
Spring II 2025 |
|
April 1, 2025 | First disbursement of Spring II financial aid |
April 14, 2025 | First refund of Spring II financial aid |
April 11, 2025 | Second disbursement of Spring II financial aid |
April 23, 2025 | Second refund of Spring II financial aid |
May 2, 2025 | Third disbursement of Spring II financial aid |
May 13, 2025 | Fourth disbursement of Spring I financial aid |
May 13, 2025 | Third refund of Spring II financial aid |
May 23, 2025 | Fourth refund of Spring II financial aid |
Summer 2025 | |
June 3, 2025 | First disbursement of Summer financial aid |
June 13, 2025 | First refund of Summer financial aid |
July 1, 2025 | Second disbursement of Summer financial aid |
July 11, 2025 | Second refund of Summer financial aid |
July 16, 2025 | Third disbursement of Summer financial aid |
July 17, 2025 | Fourth disbursement of Summer financial aid |
July 25, 2025 | Final refund of Summer financial aid |
Registering for Classes, Charging Tuition and Book Costs
- Students who have successfully secured their financial aid for the term
- Students in good standing with a completed offer letter will have class schedules HELD to secure their place in their classes until financial aid funds are posted.
- At the ten percent (10%) date (maybe different from the census date) of a student’s semester, the financial aid office will recalculate a student’s enrollment. If a student enrolls in a course after the recalculation date, financial aid will not be adjusted for the additional course.
- Below are the dates for the full 16-week starts. Any newly registered students (did not enroll in the previous start date) will be manually calculated with that start 10% date.
- Students may also charge books and required supplies in the Davidson-Davie Bookstore on the dates below OR Order books online at the Davidson-Davie Bookstore with their student account info.
Purchasing Books
Students can use their financial aid refund to purchase course books for the upcoming term. More Info on Purchasing Books
Enrollment Level Requirements
Full-Time PLUS | 15 (or more) credit hours | Required for the PLUS level award of the NC Community College Grant |
Full-Time | 12 (or more) credit hours | Federal Pell Grant and NC Education Lottery Scholarship maximum award NC Community College Grant full-time award |
Three-Quarter Time | 9-11 credit hours | Federal Pell Grant, NC Community College Grant, and NC Education Lottery Scholarship awarded at prorated amounts |
Half-Time* | 6-8 credit hours | Federal Pell Grant, NC Community College Grant, and NC Education Lottery Scholarship awarded at prorated amounts |
Less Than Half-Time | 1-5 credit hours | Only certain recipients of the Federal Pell Grant receive a prorated amount |
Audits “AU”, Credit by Exam “CE”, Transfer Credits, No Shows “NS”, Dropped “D” classes, Deleted classes “X”, or 2nd repeats of previously passed and course not required for completion of the current programs are not included in enrollment hours for financial aid purposes.