2024 Fall Semester | |
---|---|
Wednesday, August 14 | Optional Faculty Report Day |
Thursday - Friday, August 15, 16 | Faculty Report Days |
Monday, August 19 | Fall 1 Term and full semester courses begin |
Thursday, August 22 | Last day for 75% refund for Fall 1 term courses |
Wednesday, August 28 | Last day for 75% refund for full semester courses |
Monday, September 2 | Labor Day Holiday - College Closed |
Monday, September 30 | Last day to drop a Fall 1 term course with a grade of W |
Sunday, October 13 | Last day of Fall 1 term |
Monday - Sunday, October 14-20 | Fall Break; No curriculum classes |
Monday - Tuesday, October 14, 15 | Faculty Report Days |
Wednesday – Friday, October 16-18 | Optional Faculty Report Days |
Monday, October 21 | Fall 2 term courses begin |
Thursday, October 24 | Last day for 75% refund for Fall 2 term courses |
Friday, November 1 | Last day to apply for December graduation |
Monday, November 11 | Veterans Day - College Closed |
Monday, November 18 | Last day to drop a full semester course with a grade of W |
Thursday - Sunday, Nov 28 - Dec 1 | Thanksgiving Holiday - College Closed |
Wednesday, December 4 | Last day to drop a Fall 2 term course with a grade of W |
Tuesday, December 17 | Fall and Fall 2 Last Day |
Wednesday, December 18 | Grades Due |
Wednesday-Friday, December 18-20 | Optional Faculty Report Day |
Wednesday, December 18, 2024 – Sunday, January 12, 2025 | Holiday break for students; No curriculum classes |
Monday, December 23 – Wednesday, December 25 | Christmas Holiday - College Closed |
2025 Spring Semester | |
Wednesday, January 1 | New Year's Holiday - College closed |
Wednesday, January 8 | Optional Faculty Report Day |
Thursday – Friday, January 9-10 | Faculty Report Days |
Monday, January 13 | Spring 1 term and full semester courses begin |
Thursday, January 16 | Last day for 75% refund for Spring 1 term courses |
Monday, January 20 | Martin Luther King, Jr. Holiday - College Closed |
Thursday, January 23 | Last day for 75% refund for full semester courses |
Monday, February 24 | Last day to drop a Spring 1 term course with a grade of W |
Sunday, March 9 | Last day of Spring 1 term |
Monday - Sunday, March 10-16 | Spring Break; No curriculum classes |
Monday - Tuesday, March 10, 11 | Faculty Report Days |
Wednesday-Friday, March 12-14 | Optional Faculty Report Days |
Saturday, March 15 | Last day to apply for May graduation |
Monday, March 17 | Spring 2 term courses begin |
Thursday, March 20 | Last day for 75% refund for Spring 2 term courses |
Monday, April 14 | Last day to drop a full semester course with a grade of W |
Friday - Sunday, April 18-20 | Good Friday, Easter Holiday - College Closed |
Monday, April 28 | Last day to drop a Spring 2 term course with a grade of W |
Sunday, May 11 | Spring and Spring 2 last day |
Monday, May 12 | Grades are due |
Monday - Wednesday, May 12-14 | Optional Faculty Report Days |
Thursday, May 15 | Commencement |
Friday, May 16 | Rain Date for Commencement |
2025 Summer Session | |
Monday, May 26 | Memorial Day Holiday - College Closed |
Wednesday, May 28 | Summer courses begin |
Monday, June 2 | Last day for 75% refund for Summer courses |
Monday, June 16 | Late start Summer classes begin |
Thursday, June 19 | Last day for 75% refund for late start Summer courses |
Tuesday, July 1 | Last day to apply for Summer graduation |
Friday, July 4 | Independence Day Holiday - College closed |
Wednesday, July 9 | Last day to drop a Summer course with a grade of W |
Monday, July 14 | Last day to drop a late start Summer course with a grade of W |
Tuesday, July 22 | Summer Term Ends |
Wednesday, July 23 | Grades Due |
2025 Fall Semester |
|
---|---|
Monday – Tuesday, August 11-12 | New Faculty Orientation |
Wednesday, August 13 | Optional Faculty Report Day |
Thursday - Friday, August 14, 15 | Faculty Report Days |
Monday, August 18 | Fall 1 and full semester courses begin |
Thursday, August 21 | Last day for 75% refund for Fall 1 courses |
Wednesday, August 27 | Last day for 75% refund for full semester courses |
Monday, September 1 | Labor Day Holiday - College Closed |
Monday, September 29 | Last day to drop a Fall 1 course with a grade of W |
Sunday, October 12 | Last day of Fall 1 courses |
Monday - Sunday, October 13-19 | Fall Break; No curriculum classes |
Monday - Tuesday, October 13, 14 | Faculty Report Days |
Wednesday – Friday, October 15-17 | Optional Faculty Report Days |
Monday, October 20 | Required Professional Learning Day |
Tuesday, October 21 | Fall 2 courses begin |
Friday, October 24 | Last day for 75% refund for Fall 2 courses |
Friday, October 31 | Last day to apply for Fall graduation |
Tuesday, November 11 | Veterans’ Day - College Closed |
Wednesday, November 19 | Last day to drop a full semester course with a grade of W |
Thursday - Sunday, November 27-30 | Thanksgiving Holiday - College Closed |
Wednesday, December 3 | Last day to drop a Fall 2 course with a grade of W |
Tuesday, December 16 | Fall 2 and Fall full semester Last Day |
Wednesday, December 17 | Grades Due |
Wednesday-Friday, December 17-19 | Optional Faculty Report Day |
Tuesday, December 16, 2023 – Sunday, January 11, 2024 | Holiday break for students; No curriculum classes |
Wednesday, December 23 – Friday, December 26 | Christmas Holiday - College Closed |
Monday, December 22 – Friday, January 2 | Most college employees work remotely and campus offices function virtually |
2026 Spring Semester |
|
Thursday, January 1, 2026 | New Year's Holiday Observed - College closed |
Wednesday, January 7 | Optional Faculty Report Day |
Thursday – Friday, January 8-9 | Faculty Report Days |
Monday, January 12 | Spring 1 and full semester courses begin |
Thursday, January 15 | Last day for 75% refund for Spring 1 courses |
Monday, January 19 | Martin Luther King, Jr. Holiday - College Closed |
Thursday, January 22 | Last day for 75% refund for full semester courses |
Monday, February 23 | Last day to drop a Spring 1 course with a grade of W |
Sunday, March 8 | Last day of Spring 1 term |
Monday - Sunday, March 9-15 | Spring Break; No curriculum classes |
Monday, March 9 | Faculty Report Day |
Tuesday, March 10 | Day of Service; Faculty Report Day |
Wednesday-Friday, March 11-13 | Optional Faculty Report Days |
Monday, March 16 | Spring 2 courses begin |
Thursday, March 19 | Last day for 75% refund for Spring 2 courses |
Tuesday, March 31 | Last day to apply for Spring graduation |
Friday - Sunday, April 3-5 | Good Friday & Easter Holiday - College Closed |
Monday, April 13 | Last day to drop a full semester course with a grade of W |
Monday, April 27 | Last day to drop a Spring 2 course with a grade of W |
Sunday, May 10 | Spring 2 and Spring full semester Last Day |
Monday, May 6 | Grades are due |
Monday - Friday, May 11-15 | Optional Faculty Report Days |
Thursday, May 14 | Commencement |
Friday, May 15 | Rain Date for Commencement |
Monday, May 25 | Memorial Day – College Closed |
2026 Summer Session |
|
Wednesday, May 27 | Full-term Summer courses begin |
Monday, June 1 | Last day for 75% refund for full-term Summer courses |
Monday, June 15 | Late start summer classes begin |
Thursday, June 18 | Last day for 75% refund for late start Summer courses |
Friday, June 26 | Last day to apply for Summer graduation |
Friday, July 3 | Independence Day observed - College closed |
Saturday -Sunday, July 4, 5 | Independence Day holiday - College closed |
Wednesday, July 8 | Last day to drop a full-term Summer course with a grade of W |
Monday, July 13 | Last day to drop a late start Summer course with a grade of W |
Tuesday, July 21 | Summer Term Ends |
Wednesday, July 22 | Grades Due |
*In the event that excessive class time is missed due to weather or other disruptions, the College may schedule non-instructional days to make up class time in a manner that is consistent across academic programs.